
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 41059.73

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190913 | ||
Importer | KCI COLOMBIA S A S ![]() |
||
Importer address | CL 98 9 A 41 OF 306 | ||
Importer code | - | Import customs area | - |
Supplier | KCI MANUFACTURING-IRELAND ![]() |
||
Shipper address | UNIT B IDA BUSINESS AND TECHNOLOGY PA DU | ||
Shipper city | - | ||
Origin | america | Loading country | IE |
HScode | 9018909000 | ||
HScode description | - | ||
Product description | DO 591885 PEDIDO DECLARACION 10 DE 11;;FACTURA(S):KCI87424367; REFERENCIA: M6275009/10 , PTranslation | ||
Quantity | 15 | Quantity unit | CT |
Weight | 4.39 | Total price(USD) | 622.54 |
Unit price USD (quantity) | 41.5027 | Unit price USD (weight) | 141.8087 |
FOB price (USD) | 574.26 | FOB unit price | - |
Freight | 45.41 | Insurance | 2.87 |
Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
41059.73Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170918 | 8703249090 | ![]() |
Venezuela | - | - | |
20171003 | 9805000000 | ![]() |
Spain | - | - |